I've had a flurry of questions about VoodooPad for the iPad recently, so I thought I'd give a small update for folks. It's coming along nicely, and I was using it last week at WWDC to take notes and such. But it still has a ways to go before it's ready for the store. Luckily for folks who want VPiP, it's the only thing I'm working on right now- so hopefully it'll be sooner rather than later. As far as features go, I need to temper your over-enthusiastic expectations if you have any. VoodooPad for the iPad is going to be simple. It syncs, it links, it edits. It does the basic stuff. However, VPiP is going to be closer in features to VoodooPad 1.0 than it is to VoodooPad 4.3. Since the iPad is so different than the desktop, I'm really having to start over in many ways. The core of VP is there, but I expect it to grow in different ways than VP desktop did (which has had over 7 years to mature). I forget the exact quote, but something along the lines of 'any sufficiently complex system can be proven to have evolved from a simple one' pretty much describes VP's evolution, and what I want to do with VPiP as well. I appreciate the patience, and no one wants this to be finished up more than myself. PS: VP = VoodooPad VPP = VoodooPad Pro VPL = VoodooPad Lite VPiP = VoodooPad iPad VPm = VoodooPad iPhone (m is mobile. When finished, will be a fat binary with VPiP) VPR = VP Reader A theoretical 5.0 version of VoodooPad will dump the Pro and Lite, and make it just a single version along the lines of what I do for Acorn. |
Processor | Score |
---|---|
Huawei Mate 30 Pro 5G HiSilicon Kirin 990 @ 2.0 GHz | 760 |
Huawei Mate 30 Pro | 756 |
Huawei Mate 20 X HiSilicon Kirin 980 @ 1.8 GHz | 688 |
Huawei Honor View 20 | 687 |
Huawei P30 Pro HiSilicon Kirin 980 @ 1.8 GHz | 686 |
Huawei Huawei P30 | 686 |
Huawei Honor 20 Pro HiSilicon Kirin 980 @ 1.8 GHz | 684 |
Huawei Mate 20 | 683 |
Huawei Mate 20 Pro HiSilicon Kirin 980 @ 1.8 GHz | 682 |
Huawei Honor 20 | 680 |
Huawei nova 5T HiSilicon Kirin 980 @ 1.8 GHz | 679 |
Huawei Honor 9X | 590 |
Huawei Honor V9 Hisilicon Kirin 960 @ 1.8 GHz | 377 |
Huawei Honor 9 | 377 |
Huawei Honor 8 Pro Hisilicon Kirin 960 @ 1.8 GHz | 376 |
Huawei Mate 9 | 375 |
Huawei P10 Hisilicon Kirin 960 @ 1.8 GHz | 375 |
Huawei Nova 2s | 375 |
Huawei P10 Plus Hisilicon Kirin 960 @ 1.8 GHz | 374 |
Huawei Honor V8 Max | 371 |
Huawei Honor V8 HiSilicon Kirin 950 @ 1.8 GHz | 363 |
Huawei Honor Play | 363 |
Huawei P20 Pro HiSilicon Kirin 970 @ 1.8 GHz | 355 |
Huawei P20 | 351 |
Huawei Mate 10 Pro HiSilicon Kirin 970 @ 1.8 GHz | 349 |
Huawei Honor View 10 | 346 |
Huawei Mate 10 HiSilicon Kirin 970 @ 1.8 GHz | 344 |
Huawei P9 | 334 |
Huawei P9 Plus HiSilicon Kirin 955 @ 1.8 GHz | 333 |
Huawei MediaPad M3 8.4 | 333 |
Huawei Honor 8X HiSilicon Kirin 710 @ 1.7 GHz | 333 |
Huawei Honor 8 | 332 |
Huawei Mate 20 lite HiSilicon Kirin 710 @ 1.7 GHz | 332 |
Huawei Mate 8 | 331 |
Huawei Honor 10 HiSilicon Kirin 970 @ 1.8 GHz | 331 |
Huawei Honor 8X | 331 |
Huawei nova 3i HiSilicon Kirin 710 @ 1.7 GHz | 327 |
Huawei Y9 (2019) | 327 |
Huawei P Smart Z HiSilicon Kirin 710F @ 1.7 GHz | 325 |
Huawei Honor 9X | 323 |
Huawei Y9s HiSilicon Kirin 710F @ 1.7 GHz | 322 |
Huawei Y9 Prime (2019) | 322 |
Huawei Mate 9 Pro Hisilicon Kirin 960 @ 1.8 GHz | 315 |
Huawei P30 lite | 315 |
Huawei P smart 2019 HiSilicon Kirin 710 @ 1.7 GHz | 313 |
Huawei Honor 10 Lite | 311 |
Huawei Nexus 6P Qualcomm Snapdragon 810 @ 1.6 GHz | 207 |
Huawei Mate SE | 193 |
Huawei Nova 2 Plus HiSilicon Kirin 659 @ 1.7 GHz | 191 |
Huawei P20 Lite | 190 |
Huawei Honor 7X HiSilicon Kirin 659 @ 1.7 GHz | 190 |
Huawei Honor 9 Lite | 190 |
Huawei Nova 2 HiSilicon Kirin 659 @ 1.7 GHz | 190 |
Huawei Mate 10 Lite | 189 |
Huawei P Smart HiSilicon Kirin 659 @ 1.7 GHz | 189 |
Huawei P10 Lite | 185 |
Huawei Nova 2i HiSilicon Kirin 659 @ 1.7 GHz | 183 |
Huawei Nova | 171 |
Huawei Nova Plus Qualcomm Snapdragon 625 @ 2.0 GHz | 171 |
Huawei P8 lite (2017) | 170 |
Huawei Honor 8 Lite HiSilicon Kirin 655 @ 1.7 GHz | 170 |
Huawei Nova Lite | 169 |
Huawei P9 lite HiSilicon Kirin 650 @ 1.7 GHz | 167 |
Huawei Honor 5c | 166 |
Huawei Honor 6X HiSilicon Kirin 655 @ 1.7 GHz | 166 |
Huawei Mate 9 Lite | 166 |
Huawei G8 Qualcomm Snapdragon 615 @ 1.5 GHz | 126 |
Huawei Honor 5X | 111 |
Huawei Honor 6A Qualcomm Snapdragon 430 @ 1.4 GHz | 105 |
Huawei P9 lite mini | 105 |
Huawei Y7 Prime Qualcomm Snapdragon 435 @ 1.4 GHz | 105 |
Huawei Y6II Compact | 104 |
Huawei P8 lite HiSilicon Kirin 620 @ 1.2 GHz | 103 |
Office 2011 for mac volume license. Oma for mac. VoodooPad is a place to write down your notes and thoughts. Ideas, images, lists, passwords, your mom's apple pie recipe. Include anything you need to keep track of and organize, and VoodooPad will grow with you without getting in the way. Drag and drop folders, PDFs, applications, or URLs into VoodooPad, and they will link up just like on the web. Voodoo Whisperer A dark force settles over New Orleans, and Marie Leveau, Lillian’s teacher, is. $13.99 DOWNLOAD Voodoo Voice for iTunes Voodoo Voice allows you to control iTunes using spoken voice commands. Rift for mac.
Voodoopad Lite
- VoodooPad Lite is the stripped down free version of VoodooPad. VoodooPad is a new kind of notepad. It's like having your own digital junk drawer, where you can jot down notes, web addresses, to-do.
- All the features of VoodooPad Pro were rolled into VoodooPad in September of 2009. With the introduction of VoodooPad 5, we have stopped making new releases of VoodooPad Lite. You can still download VoodooPad Lite version 4 below. Can I use the same registration on multiple computers?